wqkff2V/2IeMy55BAngtiA
Skip to contentSmart industrial receiver: LCD display, multi-output, heavy-duty build, SIL2 safety
In addition to basic digital I/O, PWM, and serial buses, it also supports industrial Ethernet buses such as DP, PN, EtherNet/IP, and Modbus TCP, and protocol parameters can be configured on-site via the on-screen menu.
| Series | M-Series Receiver |
| Model | MMN Series |
| Size | 204×165×124mm |
| Weight | 1.7kg |
| Material | Engineering Plastics |
| Protection Class | IP65 |
| Power Supply | 12-30VDC |
| Operating Current | 140mA |
| Rated Power | <10W |
| Electric Shock Capacity | 8A/250VAC |
| Antenna Type | External |
| Operating Temperature Range | -25℃-70℃ |
| Output Method | CANOPEN、PWM signals、 I/O signals、AO signals |
| Output Interface | HAN32 |
| Optional Features | Feedback Detection, Audible and Visual Alarms, Data Card |
| Safety Standards | EN ISO 13849-1:2015 PL d |
| Dimensional Drawing | ![]() |

Tell us about your machinery and requirements. Our engineering team will respond within 24 hours with a customized solution and pricing.